| General
Statistics 50 most requested pages 20 top entry pages |
Statistics for January, 2001Note: sessions are not hits. Each time you view a page, you actually generate many hits. One session is counted each time one user views a number of pages then exits. A page view is one page. A hit is counted each time an individual component on a page is accessed (graphic, banner, menu bar, etc.) when the page is loaded, and you can have over 10 hits per page. So session is a more reliable measure of reader interest. Noted: 159 visits from Cuba. But that may not be counting all such visits. |
| General Statistics | |||
| Successful Hits For Entire Site | 774,770 | ||
| Average Hits Per Day | 24,992 | ||
| Home Page Hits | 10,108 | ||
| Pages | |||
| Page Views (Impressions) | 107,832 | ||
| Average Per Day | 3,478 | ||
| Document Views | 106,561 | ||
| Visits | |||
| Visits | 67,741 | ||
| Average Per Day | 2,185 | ||
| Average Visit Length | 00:11:02 | ||
| International Visits | 16.61% | ||
| Visits of Unknown Origin | 17.1% | ||
| Visits from the United States | 66.28% | ||
| Visitors | |||
| Unique Visitors | 31,816 | ||
| Visitors Who Visited Once | 27,425 | ||
| Visitors Who Visited More Than Once | 4,391 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countries | Visits | % | ||
| United States | 44,900 | 79.96% | ||
| Canada | 1,555 | 2.76% | ||
| Spain | 1,180 | 2.1% | ||
| UK | 1,006 | 1.79% | ||
| Mexico | 1,003 | 1.78% | ||
| Netherlands | 684 | 1.21% | ||
| France | 625 | 1.11% | ||
| Germany | 552 | 0.98% | ||
| Italy | 538 | 0.95% | ||
| Belgium | 469 | 0.83% | ||
| Brazil | 367 | 0.65% | ||
| Argentina | 239 | 0.42% | ||
| AU | 233 | 0.41% | ||
| Switzerland | 200 | 0.35% | ||
| Japan | 190 | 0.33% | ||
| Cuba | 159 | 0.28% | ||
| Dominican Republic | 138 | 0.24% | ||
| Austria | 136 | 0.24% | ||
| Sweden | 133 | 0.23% | ||
| Venezuela | 131 | 0.23% |
| Visit Duration (Minutes) | Visits | % | ||
| 0-1 | 57,950 | 85.62% | ||
| 1-2 | 2,013 | 2.97% | ||
| 2-3 | 1,110 | 1.64% | ||
| 3-4 | 775 | 1.14% | ||
| 4-5 | 540 | 0.79% | ||
| 5-6 | 441 | 0.65% | ||
| 6-7 | 358 | 0.52% | ||
| 7-8 | 302 | 0.44% | ||
| 8-9 | 283 | 0.41% | ||
| 9-10 | 243 | 0.35% | ||
| 10-11 | 225 | 0.33% | ||
| 11-12 | 212 | 0.31% | ||
| 12-13 | 166 | 0.24% | ||
| 13-14 | 173 | 0.25% | ||
| 14-15 | 183 | 0.27% | ||
| 15-16 | 177 | 0.26% | ||
| 16-17 | 134 | 0.19% | ||
| 17-18 | 132 | 0.19% | ||
| 18-19 | 143 | 0.21% | ||
| 19-20 | 106 | 0.15% | ||
| Subtotal | 65,666 | 97.03% | ||
| Other | 2,009 | 2.96% | ||
| Total | 67,675 | 100% | ||
[AfroCubaWeb][Contents] [Music] [Arts][Authors & Teachers] [Arts][Organizations][News] [Conferences][What's New][Search this site]